Población total, para ambos sexos

33.642 (personas) en 2023

Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates.

Fecha Valor Cambiar , %
2023 33.642 -0,05 %
2022 33.660 -0,25 %
2021 33.745 -0,77 %
2020 34.007 -0,50 %
2019 34.178 0,06 %
2018 34.156 0,29 %
2017 34.056 0,66 %
2016 33.834 0,79 %
2015 33.570 0,54 %
2014 33.389 0,31 %
2013 33.285 0,46 %
2012 33.132