Población de 65 años y más (% del total)

5,5 (%) en 2024

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2024 5,5 2,46 %
2023 5,3 2,33 %
2022 5,2 2,13 %
2021 5,1 1,90 %
2020 5,0 1,76 %
2019 4,9 1,56 %
2018 4,9 1,30 %
2017 4,8 0,92 %
2016 4,7 0,53 %
2015 4,7 0,09 %
2014 4,7 -0,25 %
2013 4,7