Abonados a telefonía móvil celular por cada 100 habitantes

60,4 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 60,4 91,50 %
2021 31,5 -1,75 %
2020 32,1 -19,01 %
2019 39,6 -16,87 %
2018 47,7 -20,29 %
2017 59,8 -18,57 %
2016 73,5 24,10 %
2015 59,2 12,13 %
2014 52,8 5,68 %
2013 50,0 -1,32 %
2012 50,6 9,50 %
2010 46,2