Deflactor del PIB

13,4 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 13,4 145,18 %
2021 5,4 32,52 %
2020 4,1 -39,62 %
2019 6,8 9,55 %
2018 6,2 33,54 %
2017 4,7 77,47 %
2016 2,6 -19,71 %
2015 3,3 90,89 %
2014 1,7 23,07 %
2013 1,4 -63,46 %
2012 3,8 -4,37 %
2011 4,0