Total population aged 60 years and over

4.989,54 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 4.989,54 0,28 %
2019 4.975,40 0,65 %
2018 4.943,45 1,02 %
2017 4.893,69 1,36 %
2016 4.828,17 1,66 %
2015 4.749,34 1,55 %
2014 4.676,63 1,83 %
2013 4.592,67 1,93 %
2012 4.505,91 1,74 %
2011 4.428,98 1,37 %
2010 4.369,21 1,24 %
2009 4.315,86