Población de 65 años y más (% del total)

3,3 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 3,3 2,30 %
2022 3,2 1,69 %
2021 3,1 1,34 %
2020 3,1 1,56 %
2019 3,1 1,37 %
2018 3,0 0,96 %
2017 3,0 0,41 %
2016 3,0 -0,19 %
2015 3,0 -0,95 %
2014 3,0 -1,91 %
2013 3,1 -2,77 %
2012 3,2