Agricultura, caza, silvicultura, pesca (CIIU A-B)

14,3 (%) en 2017

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2017 14,3 2,36 %
2016 14,0 0,38 %
2015 13,9 -8,13 %
2014 15,1 4,42 %
2013 14,5 10,48 %
2012 13,1 -8,81 %
2011 14,4 2,07 %
2010 14,1 42,19 %
2009 9,9 -5,08 %
2008 10,4 -10,66 %
2007 11,7 -30,72 %
2006 16,9