Travel and tourism direct contribution to GDP in current prices (LCU)

17.383,6 (Divisa nacional (Billones)) en 2019

Fecha Valor Cambiar , %
2019 17.383,6 5,88 %
2018 16.418,1 6,56 %
2017 15.407,7 -8,41 %
2016 16.822,2 7,91 %
2015 15.588,7 -4,25 %
2014 16.280,4 8,54 %
2013 14.999,3 5,45 %
2012 14.224,5 8,14 %
2011 13.153,7 -0,59 %
2010 13.231,5 1,25 %
2009 13.067,8 11,05 %
2008 11.767,1