Densidad de la población

303,8 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 303,8 -0,66 %
2099 305,8 -0,69 %
2098 308,0 -0,72 %
2097 310,2 -0,75 %
2096 312,5 -0,77 %
2095 315,0 -0,79 %
2094 317,5 -0,81 %
2093 320,1 -0,83 %
2092 322,7 -0,84 %
2091 325,5 -0,85 %
2090 328,3 -0,86 %
2089 331,1