Total population aged 75 years and over

3.418,64 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 3.418,64 4,66 %
2019 3.266,33 4,85 %
2018 3.115,29 5,10 %
2017 2.964,05 5,38 %
2016 2.812,83 5,69 %
2015 2.661,50 5,78 %
2014 2.516,04 6,06 %
2013 2.372,19 6,39 %
2012 2.229,78 6,56 %
2011 2.092,53 6,58 %
2010 1.963,30 6,56 %
2009 1.842,39