Total population aged 65 years and over

8.095,87 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 8.095,87 4,94 %
2019 7.714,63 4,56 %
2018 7.378,19 4,24 %
2017 7.077,95 4,09 %
2016 6.800,09 4,05 %
2015 6.535,53 4,12 %
2014 6.276,77 4,21 %
2013 6.023,00 4,36 %
2012 5.771,32 4,42 %
2011 5.526,94 4,32 %
2010 5.298,07 4,31 %
2009 5.079,29