Tasa neta de matriculación ajustada, primaria (% de los niños en edad escolar primaria)

98,76 (%) en 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Fecha Valor Cambiar , %
2015 98,76 2,29 %
2014 96,55 0,15 %
2013 96,41 -2,60 %
2012 98,99 0,01 %
2011 98,98 0,03 %
2010 98,94 -0,14 %
2009 99,08 -0,62 %
2008 99,69 0,01 %
2007 99,69 -0,03 %
2002 99,72 -0,14 %
2001 99,87 0,12 %
2000 99,75