Región rural

94.730 (1000 ha) en 2021

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2021 94.730 0,00 %
2020 94.730 0,00 %
2019 94.730 0,00 %
2018 94.730 0,00 %
2017 94.730 0,00 %
2016 94.730 0,00 %
2015 94.730 0,00 %
2014 94.730 0,00 %
2013 94.730 0,00 %
2012 94.730 0,00 %
2011 94.730 0,00 %
2010 94.730