Abonados a telefonía móvil celular por cada 100 habitantes

91,9 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 91,9 8,13 %
2021 85,0 2,39 %
2020 83,0 4,22 %
2019 79,6 6,36 %
2018 74,9 5,45 %
2017 71,0 -3,53 %
2016 73,6 -2,50 %
2015 75,5 20,39 %
2014 62,7 12,54 %
2013 55,7 -2,18 %
2012 57,0 3,01 %
2011 55,3