Total population aged 65 years and over

2.409,99 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 2.409,99 1,42 %
2019 2.376,19 -0,37 %
2018 2.384,93 -1,40 %
2017 2.418,80 -1,15 %
2016 2.446,92 -0,04 %
2015 2.447,89 0,80 %
2014 2.428,47 1,97 %
2013 2.381,49 3,01 %
2012 2.312,02 3,58 %
2011 2.232,03 3,82 %
2010 2.149,80 3,18 %
2009 2.083,52