Deflactor del PIB

10,7 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 10,7 37,76 %
2021 7,8 64,65 %
2020 4,7 87,02 %
2019 2,5 -38,72 %
2018 4,1 -1,43 %
2017 4,2 109,73 %
2016 2,0 -19,35 %
2015 2,5 -42,80 %
2014 4,3 -7,92 %
2013 4,7 -7,95 %
2012 5,1 -36,75 %
2011 8,1