Exportaciones de servicios (BoP, corriente US$)

11.326.000.000 (Dólares estadounidenses) en 2022

Services refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. Data are in current U.S. dollars.

Fecha Valor Cambiar , %
2022 11.326.000.000 39,58 %
2021 8.114.300.000 76,88 %
2020 4.587.500.000 -50,76 %
2019 9.316.500.000 -1,03 %
2018 9.413.600.000 6,29 %
2017 8.856.800.000 6,59 %
2016 8.309.200.000 10,18 %
2015 7.541.800.000 6,92 %
2014 7.053.700.000 10,01 %
2013 6.411.900.000 4,43 %
2012 6.140.000.000 5,45 %
2011 5.822.700.000