Total population aged 25-69 years

5.450,10 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 5.450,10 1,75 %
2019 5.356,21 1,87 %
2018 5.257,81 1,96 %
2017 5.156,50 2,01 %
2016 5.054,77 2,02 %
2015 4.954,56 2,04 %
2014 4.855,52 2,07 %
2013 4.757,19 2,09 %
2012 4.659,93 2,10 %
2011 4.563,92 2,11 %
2010 4.469,65 2,05 %
2009 4.379,88