Otros servicios

39 (million US dollars) en 2020

Includes all service categories except transport and travel. When the data for 'Other Services' do not correspond to the sum of relevant sub-items, the difference can be attributed to non-allocated services.

Fecha Valor Cambiar , %
2020 39 80,14 %
2019 22 -39,15 %
2018 36 -46,95 %
2017 68 13,33 %
2016 60 -28,11 %
2015 83 -39,77 %
2014 138 -29,70 %
2013 196 3,34 %
2012 190 -69,11 %
2011 614 112,14 %
2010 289 -49,57 %
2009 574