Travel and tourism direct contribution to GDP in current prices (LCU)

6.653,0 (Divisa nacional (Billones)) en 2019

Fecha Valor Cambiar , %
2019 6.653,0 9,74 %
2018 6.062,4 4,13 %
2017 5.822,2 8,28 %
2016 5.377,1 1,78 %
2015 5.283,0 17,85 %
2014 4.482,9 8,80 %
2013 4.120,2 4,88 %
2012 3.928,7 28,56 %
2011 3.055,9 6,48 %
2010 2.869,9 24,61 %
2009 2.303,1 3,00 %
2008 2.236,0