Total population aged 25-64 years

3.240,69 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 3.240,69 2,71 %
2019 3.155,19 2,82 %
2018 3.068,67 2,92 %
2017 2.981,59 3,03 %
2016 2.893,95 3,12 %
2015 2.806,36 3,60 %
2014 2.708,84 3,77 %
2013 2.610,34 3,88 %
2012 2.512,86 3,88 %
2011 2.418,94 3,80 %
2010 2.330,45 3,38 %
2009 2.254,16