Value added in construction growth rate (at constant 2015 prices)

-6,2 (%) en 2022

Fecha Valor Cambiar , %
2022 -6,2 126,75 %
2021 -2,7 -73,41 %
2020 -10,2 512,32 %
2019 -1,7 -412,61 %
2018 0,5 -29,78 %
2017 0,8 -120,44 %
2016 -3,7 -281,08 %
2015 2,1 -59,37 %
2014 5,1 303,87 %
2013 1,3 -120,48 %
2012 -6,1 14,18 %
2011 -5,3