Value added in manufacturing growth rate (at constant 2015 prices)

-37,1 (%) en 2023

Fecha Valor Cambiar , %
2023 -37,1 5,13 %
2022 -35,3 5,42 %
2021 -33,5 12,51 %
2020 -29,8 -39,68 %
2019 -49,4 36,93 %
2018 -36,1 46,18 %
2017 -24,7 1,18 %
2016 -24,4 229,19 %
2015 -7,4 4,63 %
2014 -7,1 -960,01 %
2013 0,8 -45,58 %
2012 1,5