Viajes

1.077 (million US dollars) en 2019

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2019 1.077 -40,57 %
2016 1.812 -13,76 %
2015 2.101 -13,47 %
2014 2.428 -24,83 %
2013 3.230 22,49 %
2012 2.637 2,05 %
2011 2.584 28,37 %
2010 2.013 6,23 %
2009 1.895 4,70 %
2008 1.810 17,38 %
2007 1.542 25,47 %
2006 1.229