Población urbana (% del total)

88,4 (%) en 2023

Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects.

Fecha Valor Cambiar , %
2023 88,4 0,07 %
2022 88,4 0,06 %
2021 88,3 0,05 %
2020 88,3 0,04 %
2019 88,2 0,04 %
2018 88,2 0,03 %
2017 88,2 0,02 %
2016 88,2 0,01 %
2015 88,2 0,01 %
2014 88,1 0,01 %
2013 88,1 0,01 %
2012 88,1