Abonados a telefonía móvil celular por cada 100 habitantes

63,4 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 63,4 5,15 %
2021 60,3 3,87 %
2020 58,1 -8,95 %
2019 63,8 -8,25 %
2018 69,5 -13,27 %
2017 80,1 -10,74 %
2016 89,8 -5,78 %
2015 95,3 -5,75 %
2014 101,1 -2,35 %
2013 103,5 -0,18 %
2012 103,7 4,86 %
2011 98,9