Región rural

24.361 (1000 ha) en 2021

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2021 24.361 0,00 %
2020 24.361 0,00 %
2019 24.361 0,00 %
2018 24.361 0,00 %
2017 24.361 0,00 %
2016 24.361 0,00 %
2015 24.361 0,00 %
2014 24.361 0,00 %
2013 24.361 0,00 %
2012 24.361 0,00 %
2011 24.361 0,00 %
2010 24.361