Out of pocket expenditure as a share of current health expenditure

13,6 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 13,6 -16,98 %
2019 16,4 0,21 %
2018 16,4 1,64 %
2017 16,1 2,14 %
2016 15,8 0,14 %
2015 15,7 1,38 %
2014 15,5 0,20 %
2013 15,5 1,66 %
2012 15,2 1,91 %
2011 14,9 -0,18 %
2010 15,0 1,29 %
2009 14,8