Viajes

21.651 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 21.651 -69,88 %
2019 71.880 1,41 %
2018 70.879 6,67 %
2017 66.446 -1,02 %
2016 67.132 -1,58 %
2015 68.211 1,93 %
2014 66.921 10,53 %
2013 60.543 -1,00 %
2012 61.155 1,37 %
2011 60.328 -0,10 %
2010 60.387 0,56 %
2009 60.050