Incidencia de Tuberculosis

7,6 (por cada 100.000 personas) en 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2022 7,6 -5,00 %
2021 8,0 14,29 %
2020 7,0 -13,58 %
2019 8,1 0,00 %
2018 8,1 -8,99 %
2017 8,9 -10,10 %
2016 9,9 -1,00 %
2015 10,0 -16,67 %
2014 12,0 -7,69 %
2013 13,0 -13,33 %
2012 15,0 0,00 %
2011 15,0