Otros servicios

11.110 (million US dollars) en 2021

Includes all service categories except transport and travel. When the data for 'Other Services' do not correspond to the sum of relevant sub-items, the difference can be attributed to non-allocated services.

Fecha Valor Cambiar , %
2021 11.110 -10,36 %
2020 12.394 3,53 %
2019 11.971 1,60 %
2018 11.782 8,46 %
2017 10.864 -5,52 %
2016 11.498 3,17 %
2015 11.145 -7,59 %
2014 12.060 13,59 %
2013 10.617 26,84 %
2012 8.370 60,53 %
2011 5.214 109,90 %
2010 2.484