Población de 65 años y más (% del total)

23,4 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 23,4 1,90 %
2022 22,9 2,57 %
2021 22,4 3,00 %
2020 21,7 2,98 %
2019 21,1 3,25 %
2018 20,4 3,94 %
2017 19,6 4,47 %
2016 18,8 4,46 %
2015 18,0 4,37 %
2014 17,2 4,20 %
2013 16,5 4,09 %
2012 15,9