Adultos (mayores de 15 años) y niños (entre 0-14 años) infectados con VIH

43.000 (personas) en 2021

Adults and children living with HIV refers to the number of people ages 0-49 (adult ages 15-49 and children ages 0-14) who are infected with HIV.

Fecha Valor Cambiar , %
2021 43.000 2,38 %
2020 42.000 0,00 %
2019 42.000 0,00 %
2018 42.000 2,44 %
2017 41.000 0,00 %
2016 41.000 2,50 %
2015 40.000 0,00 %
2014 40.000 2,56 %
2013 39.000 0,00 %
2012 39.000 2,63 %
2011 38.000 2,70 %
2010 37.000