Importaciones de servicios (BoP, US$ actual)

25.613.104.298 (Dólares estadounidenses) en 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Fecha Valor Cambiar , %
2023 25.613.104.298 6,75 %
2022 23.993.068.471 19,16 %
2021 20.135.975.956 28,75 %
2020 15.639.819.129 -21,39 %
2019 19.894.658.277 6,00 %
2018 18.768.086.837 13,18 %
2017 16.582.130.375 12,02 %
2016 14.803.434.660 5,53 %
2015 14.027.450.293 -11,99 %
2014 15.938.521.701 10,06 %
2013 14.482.019.526 6,54 %
2012 13.593.565.912