Índice de Desarrollo Humano

0,87 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,87 -0,68 %
2019 0,88 0,34 %
2018 0,88 0,46 %
2017 0,87 0,46 %
2016 0,87 0,00 %
2015 0,87 1,28 %
2014 0,86 0,23 %
2013 0,86 1,66 %
2012 0,84 -0,36 %
2011 0,85 0,00 %
2010 0,85 1,32 %
2009 0,83