Abonados a internet fija por cada 100 habitantes

7,9 (por cada 100 habitantes) en 2018

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Fecha Valor Cambiar , %
2018 7,9 7,91 %
2017 7,3 7,14 %
2016 6,9 4,51 %
2015 6,6 11,74 %
2014 5,9 8,41 %
2013 5,4 10,78 %
2012 4,9 18,09 %
2011 4,1 28,90 %
2010 3,2 11,75 %
2009 2,9 13,16 %
2008 2,5 26,22 %
2007 2,0