Viajes

1.149 (million US dollars) en 2021

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2021 1.149 56,79 %
2020 733 -73,58 %
2019 2.775 6,57 %
2018 2.604 18,84 %
2017 2.191 7,32 %
2016 2.042 8,65 %
2015 1.879 18,24 %
2014 1.589 -0,17 %
2013 1.592 10,63 %
2012 1.439 6,12 %
2011 1.356 6,30 %
2010 1.276