Transporte aéreo, pasajeros transportados

111.964,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 111.964,0 -14,99 %
2020 131.713,0 -79,17 %
2019 632.389,0 -10,98 %
2018 710.407,0 56,38 %
2017 454.276,0 -2,87 %
2016 467.713,0 3,48 %
2015 452.004,0 -25,76 %
2014 608.844,0 -14,43 %
2013 711.548,5 -10,40 %
2012 794.176,0 -6,06 %
2011 845.395,7 18,23 %
2010 715.072,0