Dependency ratio

56,4 (economically inactive persons per 1000 economically active ones) en 2023

Total dependency ratio ((P0-14 + P65 +) / P15-64 * 100)

Fecha Valor Cambiar , %
2023 56,4 -0,24 %
2022 56,5 -0,20 %
2021 56,6 -0,20 %
2020 56,8 -0,24 %
2019 56,9 -0,32 %
2018 57,1 -0,42 %
2017 57,3 -0,59 %
2016 57,6 -0,80 %
2015 58,1 -1,21 %
2014 58,8 -1,39 %
2013 59,7 -1,49 %
2012 60,6