Abonados a telefonía móvil celular por cada 100 habitantes

127,7 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 127,7 7,35 %
2021 119,0 0,11 %
2020 118,8 -0,03 %
2019 118,9 2,95 %
2018 115,5 -1,74 %
2017 117,5 -1,68 %
2016 119,5 -0,38 %
2015 120,0 0,03 %
2014 119,9 2,13 %
2013 117,4 2,40 %
2012 114,7 2,66 %
2011 111,7