Gross domestic product in constant LCU prices of 2015

69.145.678.283 (valor, UML) en 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2022 69.145.678.283 5,17 %
2021 65.749.673.861 -0,78 %
2020 66.266.791.005 -3,17 %
2019 68.434.404.253 4,48 %
2018 65.499.681.437 -0,28 %
2017 65.683.103.037 3,53 %
2016 63.440.864.041 5,49 %
2015 60.139.132.136 6,58 %
2014 56.427.382.135 13,54 %
2013 49.696.641.813 3,83 %
2012 47.865.712.234 4,66 %
2011 45.735.743.924