Total population aged 11-16 years

1.170,00 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 1.170,00 1,33 %
2019 1.154,63 1,42 %
2018 1.138,44 1,47 %
2017 1.122,00 1,50 %
2016 1.105,37 1,53 %
2015 1.088,67 1,62 %
2014 1.071,33 1,81 %
2013 1.052,27 2,08 %
2012 1.030,81 2,34 %
2011 1.007,22 2,62 %
2010 981,49 2,93 %
2009 953,55