Exportaciones de servicios (BoP, US$ actual)

17.473.074.884 (Dólares estadounidenses) en 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2023 17.473.074.884 14,23 %
2022 15.296.662.822 43,65 %
2021 10.648.312.672 29,99 %
2020 8.191.770.172 -40,36 %
2019 13.735.069.356 1,39 %
2018 13.546.691.922 1,60 %
2017 13.333.807.225 8,62 %
2016 12.275.087.934 3,45 %
2015 11.865.500.000 3,74 %
2014 11.437.600.000 5,90 %
2013 10.800.500.000 8,33 %
2012 9.970.000.000