Gross domestic product in constant LCU prices of 2015

14.773.700.000 (valor, UML) en 2023

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Fecha Valor Cambiar , %
2023 14.773.700.000 -5,51 %
2022 15.635.000.000 4,08 %
2021 15.021.700.000 7,01 %
2020 14.037.400.000 -11,32 %
2019 15.829.000.000 1,36 %
2018 15.616.200.000 1,23 %
2017 15.426.900.000 1,42 %
2016 15.211.000.000 8,86 %
2015 13.972.400.000 3,72 %
2014 13.471.100.000 -0,16 %
2013 13.492.400.000 4,70 %
2012 12.886.900.000