Transporte de Pasajeros en el turismo emisor

9.600.000 (current US dollars) en 2017

Series 3.4

Fecha Valor Cambiar , %
2017 9.600.000 1,05 %
2016 9.500.000 4,40 %
2015 9.100.000 16,67 %
2014 7.800.000 -6,02 %
2013 8.300.000 -9,78 %
2012 9.200.000 5,75 %
2011 8.700.000 -5,43 %
2010 9.200.000 -5,15 %
2009 9.700.000 -11,82 %
2008 11.000.000 26,44 %
2007 8.700.000 -6,45 %
2006 9.300.000