Abonados a telefonía móvil celular por cada 100 habitantes

132,9 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 132,9 -0,17 %
2021 133,2 -0,29 %
2020 133,5 -0,31 %
2019 134,0 0,39 %
2015 133,4 24,23 %
2014 107,4 6,57 %
2013 100,8 5,46 %
2012 95,6 12,86 %
2011 84,7 8,18 %
2010 78,3 15,63 %
2009 67,7 10,83 %
2008 61,1