Imports of goods and services growth rate (at constant 2015 prices)

-0,3 (%) en 2023

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non- residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2023 -0,3 -102,78 %
2022 11,0 -23,93 %
2021 14,5 -386,09 %
2020 -5,1 -166,52 %
2019 7,6 -51,62 %
2018 15,7 -17,12 %
2017 19,0 6,29 %
2016 17,9 -1.895,37 %
2015 -1,0 -122,18 %
2014 4,5 7.472,01 %
2013 0,1 -101,41 %
2012 -4,2