Exportaciones de servicios (BoP, US$ actual)

7.494.059.000 (Dólares estadounidenses) en 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2022 7.494.059.000 14,52 %
2021 6.544.020.000 21,36 %
2020 5.392.070.000 -8,14 %
2019 5.870.150.000 -1,06 %
2018 5.932.890.000 -6,25 %
2017 6.328.440.000 25,34 %
2016 5.049.211.000 -14,38 %
2015 5.897.000.000 1,38 %
2014 5.817.000.000 18,04 %
2013 4.928.000.000 -25,13 %
2012 6.582.000.000 28,93 %
2011 5.105.000.000