Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

10,9 (%) en 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2022 10,9 21,30 %
2021 9,0 -37,25 %
2020 14,3 236,85 %
2019 4,2 -80,54 %
2018 21,8 264,28 %
2017 6,0 -27,05 %
2016 8,2 -76,30 %
2015 34,6 1.952,97 %
2014 1,7 -89,40 %
2013 15,9 -3.204,75 %
2012 -0,5 -1.844,24 %
2011 0,0