Región rural

26.771 (1000 ha) en 2021

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2021 26.771 0,00 %
2020 26.771 0,00 %
2019 26.771 0,00 %
2018 26.771 0,00 %
2017 26.771 0,00 %
2016 26.771 0,00 %
2015 26.771 0,00 %
2014 26.771 0,00 %
2013 26.771 0,00 %
2012 26.771 0,00 %
2011 26.771 0,00 %
2010 26.771